<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Indians Baseball Blog &#187; Shin-Soo Choo</title>
	<atom:link href="http://www.indianshomeplate.com/tag/shin-soo-choo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianshomeplate.com</link>
	<description>A blog about Cleveland Indians Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Home Series of the Season Only Slightly Better Than Texas Series</title>
		<link>http://www.indianshomeplate.com/first-home-series-of-the-season-only-slightly-better-than-texas-series/</link>
		<comments>http://www.indianshomeplate.com/first-home-series-of-the-season-only-slightly-better-than-texas-series/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:37:31 +0000</pubDate>
		<dc:creator>John H</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Home Opener]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Indians Baseball]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[Kerry Wood]]></category>
		<category><![CDATA[Mark DeRosa]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[Scott Lewis]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Trevor Crowe]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=81</guid>
		<description><![CDATA[ 

The 2009 Major League Baseball season officially started on Monday, April 6th for the Cleveland Indians. As far as the citizens of Cleveland are concerned, the season started on Friday, April 10th.
The 16th home opener played at Jacobs&#8230;oops&#8230;.Progressive Field marked the beginning of the latest &#8220;This is our year&#8221; talk around town. Everyone in attendance [...]]]></description>
			<content:encoded><![CDATA[<p style="left"><a href="http://www.indianshomeplate.com/wp-content/uploads/2009/04/opening-day-field.jpg"></a> </p>
<p><a href="http://www.indianshomeplate.com/wp-content/uploads/2009/04/opening-day-field.jpg"><img class="alignright size-full wp-image-82" src="http://www.indianshomeplate.com/wp-content/uploads/2009/04/opening-day-field.jpg" alt="" width="400" height="225" /></a></p>
<p>The 2009 Major League Baseball season officially started on Monday, April 6th for the Cleveland Indians. As far as the citizens of Cleveland are concerned, the season started on Friday, April 10th.</p>
<p style="left">The 16th home opener played at Jacobs&#8230;oops&#8230;.Progressive Field marked the beginning of the latest &#8220;This is our year&#8221; talk around town. Everyone in attendance was ready to put the opening series the Indians played in Texas behind them. There was a sense of optimism and excitement in the air. It turns out that Mother Nature, along with the Indians&#8217; pitching staff, had other plans in mind. Included in that was a rain delay of almost 4 hours.</p>
<p style="left">With rain in the forecast and rather cool temperatures putting a chill on things, the Indians hurlers were about as miserable as the weather. Starter Scott Lewis started the game off well by getting through the Toronto order relatively easily. However, once he faced them a second time through, things changed quickly. Lewis&#8217; final line was 4 1/3 innings, 4 runs (all earned), 3 strikeouts and one walk. Not terrible, but not too great either. Enter, the bullpen&#8230;</p>
<p style="left">The combination of Rafael Betancourt, Joe Smith, Rafael Perez and Masa Kobayashi ended up allowing up 9 runs (all earned), with 4 walks and no strikeouts in 4 2/3 innings. Defensive misques by Jhonny Peralta and Shin-Soo Choo also helped throw gas on the fire.</p>
<p style="left">The Tribe&#8217;s offense deserves some credit for trying to smash their way to a win, however. Travis Hafner went 2-4 with one home run, one double and 3 runs batted in. Hafner&#8217;s double just missed being a home run by a couple feet as it blasted off the wall of the visitor&#8217;s bullpen fence. Victor Martinez and Choo also added homers and Ryan Garko reached base 4 times with 3 walks and a base hit. Unfortunately, it just wasn&#8217;t enough offense.</p>
<p style="left">Saturday&#8217;s afternoon game featured cool temperatures but an abundance of sunshine. If felt like a good day to win the first game of the season. Once again, however, it wasn&#8217;t meant to be.</p>
<p style="left">Starter Cliff Lee continued the trend of the starters not getting out of the fifth inning by giving up 4 runs (all earned) and 4 walks, combined with 5 strikeouts. Lee&#8217;s record currently stands at 0-2 and his ERA actually DROPPED to 9.90. Yikes! Joe Smith and Vinnie Chulk helped keep Toronto&#8217;s hitters in check as the offense attempted a comeback.</p>
<p style="left">The big offensive hit was provided by a struggling Mark DeRosa. With the bases loaded and 2 out in the 9th inning, DeRosa lined a pitch off the wall in left field that cleared the bases as he checked into second base with a double. It was his first extra-base hit and first RBI&#8217;s as an Indian. That would be as close as they would get though as Victor Martinez would eventually strike out to end the game, stranding DeRosa at second base.</p>
<p style="left"><a href="http://www.indianshomeplate.com/wp-content/uploads/2009/04/run-scores.jpg"><img class="alignnone size-full wp-image-83" src="http://www.indianshomeplate.com/wp-content/uploads/2009/04/run-scores.jpg" alt="" width="373" height="252" /></a></p>
<p style="left">Sunday&#8217;s game had a bit of a sense of urgency to it. Fans had been teased a few times in this young season already, feeling like the Indians we going to finally get a &#8220;W&#8221;. On top of that, they were already off to their worst start since 1985. Could this be the day it finally happens?</p>
<p style="left">Starting pitcher Anthony Reyes, making his first start of 2009, gave the best performance of any starter to that point. He went six innings, allowing 4 runs (all earned) and 2 walks, while striking out 3 batters. Jesnen Lewis relieved Reyes and earned his first hold of the season and lowered his ERA to 4.91.</p>
<p style="left">While all of this was going on, the offense was doing their part as well. Travis Hafner added his 3rd homer of the season, a 2-run shot, which was also his 150th career home run. Mark DeRosa added his first homer as an Indian, also a 2-run shot. The key hit, however, came off the bat of rookie Trevor Crowe. After striking out with the bases loaded and two out earlier in the game, he found himself in that same situation but this time, he ripped a double that short-hopped the wall in right center. By the time Crowe pulled into second base with his first major league hit, two runs had crossed the plate.</p>
<p style="left">After all of this, closer Kerry Wood entered in a non-save situation since the score was 8-4. After starting with a 3-0 count to the lead-off hitter, Wood regrouped and preceeded to strike out the side in a dominating way. It was something Indians fans haven&#8217;t been able to enjoy since the days of Jose Mesa. And with that, it FINALLY happened! Kerry Wood and the Tribe wrapped up their first win of the season, now &#8220;improving&#8221; to 1-5 on the season.</p>
<p style="left">And now all of North East Ohio can breathe a big sigh of relief&#8230;</p>
<p style="left"><strong>Series Recap:</strong></p>
<p style="left"><strong>Overall Record: 1-5     Series Record: 0-2</strong></p>
<p style="left"><strong>The Good: </strong></p>
<ul>
<li>
<div style="left">Home Runs by Hafner (2,3), Choo (1), DeRosa (1), Martinez (2)</div>
</li>
<li>
<div style="left">Anthony Reyes gets first win by an Indians starter</div>
</li>
<li>
<div style="left">Kerry Wood stiking out the side to close out Sunday&#8217;s win</div>
</li>
<li>
<div style="left">Trevor Crowe and Mark DeRosa&#8217;s RBI doubles (2 RBI and 3 RBI, respectively)</div>
</li>
</ul>
<p style="left"><strong>The Bad:</strong></p>
<ul>
<li>
<div style="left">Starting pitching of Scott Lewis and Cliff Lee</div>
</li>
<li>
<div style="left">Bullpen performance on Friday&#8217;s home opener</div>
</li>
<li>
<div style="left">Scott Lewis placed on the DL with mild forearm strain</div>
</li>
<li>
<div style="left">The attendance on Saturday and Sunday</div>
</li>
</ul>
<p style="left"><strong>The Ugly:</strong></p>
<ul>
<li>
<div style="left">The weather on Friday, which featured a 3 hour and 47 minute rain delay</div>
</li>
</ul>
<p style="left"><strong>Next Up: </strong>After a brief homestand, the Indians travel to Kansas City to face the Royals (3-3) for a 3 game series. Monday and Tuesday&#8217;s games start at 8:10pm EST while Wednesday&#8217;s game will be at 2:10pm EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/first-home-series-of-the-season-only-slightly-better-than-texas-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians fall to the Red Sox 5-4</title>
		<link>http://www.indianshomeplate.com/indians-fall-to-the-red-sox-5-4/</link>
		<comments>http://www.indianshomeplate.com/indians-fall-to-the-red-sox-5-4/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:13:50 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Josh Barfield]]></category>
		<category><![CDATA[Rafael Perez]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=74</guid>
		<description><![CDATA[The Cleveland Indians played the Boston Red Sox tough but they fell just short on Wednesday night. A Mark Kotsay rbi double in the eighth inning provided the Red Sox with the winning run as they went onto beat the Indians by the score of 5-4.
Rafael Perez was the losing pitcher as he gave up [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians played the Boston Red Sox tough but they fell just short on Wednesday night. A Mark Kotsay rbi double in the eighth inning provided the Red Sox with the winning run as they went onto beat the Indians by the score of 5-4.</p>
<p>Rafael Perez was the losing pitcher as he gave up the winning run for the Red Sox in the eighth inning. Perez allowed two hits and one run in his one inning of action. Fausto Carmona was the starting pitcher but he got rocked for five hits and four runs in just one inning of action.</p>
<p>All four of the Indians runs came via singles as Shin-Soo Choo, Jhonny Peralta, Victor Martinez, and Josh Barfield all had rbi singles.</p>
<p>The Indians will have a chance to get a split in the series as they take on the Red Sox once again on Thursday.</p>
<p><a title="Indians Blog" href="http://www.indianshomeplate.com">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-fall-to-the-red-sox-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians don&#8217;t give up as they beat the Red Sox</title>
		<link>http://www.indianshomeplate.com/indians-dont-give-up-as-they-beat-the-red-sox/</link>
		<comments>http://www.indianshomeplate.com/indians-dont-give-up-as-they-beat-the-red-sox/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:28:30 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Jensen Lewis]]></category>
		<category><![CDATA[Rafael Perez]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=73</guid>
		<description><![CDATA[The Cleveland Indians picked up a very nice win on Monday night as they beat the Boston Red Sox by the score of 4-3. The win was big for the Indians as the Red Sox are in the playoff race and are out there battling for every win that they can come up with.
The Indians [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians picked up a very nice win on Monday night as they beat the Boston Red Sox by the score of 4-3. The win was big for the Indians as the Red Sox are in the playoff race and are out there battling for every win that they can come up with.</p>
<p>The Indians beat Josh Beckett which was even more impressive. Shin-Soo Choo, Jamey Carroll, Asdrubal Cabrera, and Travis Hafner all had an rbi in the game. There wasn&#8217;t much offense, but the Indians did the best with their opportunities and that is why they came away with the victory.</p>
<p>Zach Jackson was the winning pitcher as he tossed six innings and only gave up six hits and two runs. It was a very good quality start for Jackson who improved his season record to 1-3. Rafael Perez gave up one run in relief before Jensen Lewis finished things up to get his 12th save of the year.</p>
<p><a title="Indians Blog" href="http://www.indianshomeplate.com">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-dont-give-up-as-they-beat-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peralta and Choo lead the Indians past the Twins</title>
		<link>http://www.indianshomeplate.com/peralta-and-choo-lead-the-indians-past-the-twins/</link>
		<comments>http://www.indianshomeplate.com/peralta-and-choo-lead-the-indians-past-the-twins/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:04:08 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Edward Mujica]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jensen Lewis]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=72</guid>
		<description><![CDATA[The Cleveland Indians got two rbi&#8217;s each from Jhonny Peralta and Shin-Soo Choo as they beat the Minnesota Twins by the score of 6-4. The Indians are playing spoilers right now against the Twins as they just can&#8217;t get over the hump and catch the Chicago White Sox.
Victor Martinez and Travis Hafner each had one [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians got two rbi&#8217;s each from Jhonny Peralta and Shin-Soo Choo as they beat the Minnesota Twins by the score of 6-4. The Indians are playing spoilers right now against the Twins as they just can&#8217;t get over the hump and catch the Chicago White Sox.</p>
<p>Victor Martinez and Travis Hafner each had one rbi each as well for the Indians.</p>
<p>On the mound it was Cliff Lee starting the game and throwing 6 1/3 innings. Lee was charged with ten hits and four runs as he wasn&#8217;t his usual self on Wednesday night. Lee walked three batters while striking out five and giving up one home run.</p>
<p>Edward Mujica ended up picking up the inning as he recorded the final two outs in the seventh inning. Jensen Lewis picked up his 10th save of the season in the ninth inning.</p>
<p><a title="Indians Blog" href="http://www.indianshomeplate.com">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/peralta-and-choo-lead-the-indians-past-the-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians hold off the Twins 3-1</title>
		<link>http://www.indianshomeplate.com/indians-hold-off-the-twins-3-1/</link>
		<comments>http://www.indianshomeplate.com/indians-hold-off-the-twins-3-1/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:05:45 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jensen Lewis]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Rafael Perez]]></category>
		<category><![CDATA[Scott Lewis]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=71</guid>
		<description><![CDATA[The Cleveland Indians picked up a 3-1 victory over the Minnesota Twins on Monday night. Great win for the Indians as they had ten hits compared to the Twins five hits. The tribe sure put a damper on the night for the Twins as the White Sox lost and they could have picked up some [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians picked up a 3-1 victory over the Minnesota Twins on Monday night. Great win for the Indians as they had ten hits compared to the Twins five hits. The tribe sure put a damper on the night for the Twins as the White Sox lost and they could have picked up some ground in the division.</p>
<p>Scott Lewis improved to 2-0 on the season as he picked up the win. Lewis tossed six innings of shutout baseball and only allowed three hits. Rafael Betancourt, Rafael Perez, and Jensen Lewis all tossed one inning in relief. Lewis picked up the save even though he did allow one run to score in the ninth inning.</p>
<p>All three of the Indians&#8217;s runs came via the home run ball. Kelly Shoppach got things started with a solo home run in the fourth inning and then Shin-Soo Choo added a two-run shot in the fifth inning. There wasn&#8217;t a lot of offense, but it was enough to get the win on Monday night.</p>
<p><a title="Indians Blog" href="http://www.indianshomeplate.com">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-hold-off-the-twins-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians are crushed by the Orioles 14-3</title>
		<link>http://www.indianshomeplate.com/indians-are-crushed-by-the-orioles-14-3/</link>
		<comments>http://www.indianshomeplate.com/indians-are-crushed-by-the-orioles-14-3/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 02:13:58 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Brendan Donnelly]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Franklin Gutierrez]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Juan Rincon]]></category>
		<category><![CDATA[Ryan Garko]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=70</guid>
		<description><![CDATA[The Cleveland Indians and Baltimore Orioles kicked off a series on Monday night and things did not go good for the Indians. They tribe&#8217;s pitcher just had problems all night long with keeping the ball down and the Orioles batters made them pay with four home runs.
Fausto Carmona got rocked in the game as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians and Baltimore Orioles kicked off a series on Monday night and things did not go good for the Indians. They tribe&#8217;s pitcher just had problems all night long with keeping the ball down and the Orioles batters made them pay with four home runs.</p>
<p>Fausto Carmona got rocked in the game as he only lasted 5 1/3 innings. He was charged with six hits and seven runs. Carmona also walked four while striking out five in the game. He got into trouble in the sixth inning when he was pulled after only getting one out. Juan Rincon was unable to get out of the jam in the sixth inning as he was also charged with two runs. Brendan Donnelly had a terrible inning in the eighth as Adam Jones took him deep for a three run shot and then Ramon Hernandez added a two run home run that extended the Orioles lead to 14-3.</p>
<p>Asdrubal Cabrera got the Indians on the scoreboard in the second inning when he hit a ground rule double that scored Shin-Soo Choo. Cabrera then added a rbi single in the fourth inning as he finished the game with two rbil. The other run for the tribe came in the fifth inning when Franklin Gutierrez hit a rbi sac fly that scored Ryan Garko.</p>
<p>Hopefully the Indians can bounce back on Tuesday night and even up the series at one game each.</p>
<p><a title="Indians Baseball Blog" href="http://www.indianshomeplate.com">Indians Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-are-crushed-by-the-orioles-14-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians hold off the Tigers for 9-7 win</title>
		<link>http://www.indianshomeplate.com/indians-hold-off-the-tigers-for-9-7-win/</link>
		<comments>http://www.indianshomeplate.com/indians-hold-off-the-tigers-for-9-7-win/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:31:22 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jensen Lewis]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Rafael Perez]]></category>
		<category><![CDATA[Ryan Garjo]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=67</guid>
		<description><![CDATA[The Cleveland Indians defeated the Detroit Tigers on Wednesday night by the score of 9-7 as they finished off the Tigers in the three game series. The Indians didn&#8217;t have any problems finishing up the sweep as they scored in five different innings and outhit the Tigers 13-9.
Kelly Shoppach and Shin-Soo Choo both hit two [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians defeated the Detroit Tigers on Wednesday night by the score of 9-7 as they finished off the Tigers in the three game series. The Indians didn&#8217;t have any problems finishing up the sweep as they scored in five different innings and outhit the Tigers 13-9.</p>
<p>Kelly Shoppach and Shin-Soo Choo both hit two run home runs to lead the Indians at the plate. Shoppach also added another rbi with a single that scored Choo. Grady Sizemore had another good game as he had a two run single to finish with two rbi. Jhonny Peralta and Ryan Garko finished up the scoring with an rbi each.</p>
<p>On the mound, Fausto Carmona tossed six innings and allowed seven hits and four runs.  Fausto threw the ball well enough to pick up the win and improve to 7-5. Rafael Perez gave up a run and then Rafael Betancourt and Jensen Lewis finished things up in the eighth and ninth innings. Lewis did have some problems however as he allowed two runs on a Magglio Ordonez home run.</p>
<p>Good series for the Indians! <a title="Indians Baseball" href="http://www.indianshomeplate.com">Indians Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-hold-off-the-tigers-for-9-7-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians have no problems with Royals once again</title>
		<link>http://www.indianshomeplate.com/indians-have-no-problems-with-royals-once-again/</link>
		<comments>http://www.indianshomeplate.com/indians-have-no-problems-with-royals-once-again/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:19:39 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Brendan Donnelly]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=64</guid>
		<description><![CDATA[Once again it was the Cleveland Indians having no problems with the visiting Kansas City Royals. The Indians jumped out to an early lead and never looked back as they beat the Royals 10-3. With the win on Thursday afternoon, the Indians finished up a three game sweep of the Royals.
Grady Sizemore had a huge [...]]]></description>
			<content:encoded><![CDATA[<p>Once again it was the Cleveland Indians having no problems with the visiting Kansas City Royals. The Indians jumped out to an early lead and never looked back as they beat the Royals 10-3. With the win on Thursday afternoon, the Indians finished up a three game sweep of the Royals.</p>
<p>Grady Sizemore had a huge day as he went 4-5 with seven rbi! Sizemore had a three run home run, three run triple, and a rbi single in the game. Talk about production with the bases loaded by Sizemore! Shin-Soo Choo added a two run home run and Jhonny Peralta added a solo home run to finish out the Indians scoring.</p>
<p>Cliff Lee improved to 18-2 on the season as he shut down the Royals offense for seven innings. Lee gave up six hits and three runs while striking out seven batters. Rafael Betancourt and Brendan Donnelly pitched the final two innings of the game to keep the Royals at three runs.</p>
<p><a title="Indians Baseball" href="http://www.indianshomeplate.com">Indians Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-have-no-problems-with-royals-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians fall short against the Orioles 11-6</title>
		<link>http://www.indianshomeplate.com/indians-fall-short-against-the-orioles-11-6/</link>
		<comments>http://www.indianshomeplate.com/indians-fall-short-against-the-orioles-11-6/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:58:54 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Edward Mujica]]></category>
		<category><![CDATA[Franklin Gutirrez]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Rafael Perez]]></category>
		<category><![CDATA[Ryan Garko]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=61</guid>
		<description><![CDATA[It was a big offensive night for the Cleveland Indians and Baltimore Orioles as the two teams combined to score 17 runs and pound out 30 hits. The Bad news for the Tribe was the Orioles used a eight run eighth inning to win the game. The Indians did score three runs in the final [...]]]></description>
			<content:encoded><![CDATA[<p>It was a big offensive night for the Cleveland Indians and Baltimore Orioles as the two teams combined to score 17 runs and pound out 30 hits. The Bad news for the Tribe was the Orioles used a eight run eighth inning to win the game. The Indians did score three runs in the final inning to make things interesting but they just could&#8217;t come out of the big hole completely and the Orioles won 11-6</p>
<p>Rafael Perez took the loss as he was charged with three hits and four runs while not recording an out. Edward Mujica also gave up three hits and four runs in the eighth inning as he couldn&#8217;t stop the bleeding. Indians starting pitcher Zach Jackson gave up eight hits and three runs over five innings as he got the no decision.</p>
<p>Shin-Soo Choo led the Tribe at the plate with two rbi as he had a two run double in the first inning. Franklin Gutierrez, Kelly Shoppach, Ryan Garko, and Asdrubal Cabrera all helped out with one rbi each but it wasn&#8217;t even close to being enough.</p>
<p>The Indians now have a tough weekend ahead of them as they have to play the Los Angeles Angels. I don&#8217;t see good things happening in this series.</p>
<p><a title="Indians Baseball Blog" href="http://www.indianshomeplate.com">Indians Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-fall-short-against-the-orioles-11-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians are defeated by the Tigers 8-5</title>
		<link>http://www.indianshomeplate.com/indians-are-defeated-by-the-tigers-8-5/</link>
		<comments>http://www.indianshomeplate.com/indians-are-defeated-by-the-tigers-8-5/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:04:50 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[David Dellucci]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Juan Rincon]]></category>
		<category><![CDATA[Matt Ginter]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Ryan Garko]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=59</guid>
		<description><![CDATA[The Cleveland Indians were defeated by the Detroit Tigers on Tuesday night by the score of 8-5.  It was a bad loss for the Tigers as they fell to 46-59.  The Indians can&#8217;t throw in the towel yet and they need to keep going out there and competing at a high level.
On Tuesday night it [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians were defeated by the Detroit Tigers on Tuesday night by the score of 8-5.  It was a bad loss for the Tigers as they fell to 46-59.  The Indians can&#8217;t throw in the towel yet and they need to keep going out there and competing at a high level.</p>
