<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Indians Baseball Blog &#187; Jake Westbrook</title>
	<atom:link href="http://www.indianshomeplate.com/tag/jake-westbrook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianshomeplate.com</link>
	<description>A blog about Cleveland Indians Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indians come up short against the White Sox on Wednesday</title>
		<link>http://www.indianshomeplate.com/indians-come-up-short-against-the-white-sox-on-wednesday/</link>
		<comments>http://www.indianshomeplate.com/indians-come-up-short-against-the-white-sox-on-wednesday/#comments</comments>
		<pubDate>Wed, 28 May 2008 19:32:30 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[David Dellucci]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/indians-come-up-short-against-the-white-sox-on-wednesday/</guid>
		<description><![CDATA[The Cleveland Indians came up just short against the Chicago White Sox on Wednesday as they lost 6-5.  The Indians had runners on third and second with one out in the bottom of the ninth inning but they were unable to score a run to force extra rinnings.
Rafael Betancourt (1-3) ended up with the loss [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians came up just short against the Chicago White Sox on Wednesday as they lost 6-5.  The Indians had runners on third and second with one out in the bottom of the ninth inning but they were unable to score a run to force extra rinnings.</p>
<p><strong>Rafael Betancourt</strong> (1-3) ended up with the loss as he pitched the seventh and eighth innings for the Indians.  Indians starting pitcher <strong>Jake Westbrook</strong> only lasted five innings as he gave up five hits and three runs in the game.  No the usual performance that Indians fans are used to seeing out of Westbrook.</p>
<p><strong>Jhonny Peralta</strong> led the Indians at the plate as he hit his 11th home run and had two rbi in the game.  <strong>Victor Martinez</strong> and <strong>David Dellucci</strong> also had one rbi each in the game for the Indians.</p>
<p>The Indians will now be off on Thursday before starting up a weekend series with the Kansas City Royals.  The Indians need to have a very good road trip if they want to get back towards the top of the pack in the American League Central Division.</p>
<p><a href="http://www.indianshomeplate.com" title="Indians Blog">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-come-up-short-against-the-white-sox-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Westbrook placed on the 15 day disabled list</title>
		<link>http://www.indianshomeplate.com/jake-westbrook-placed-on-the-15-day-disabled-list/</link>
		<comments>http://www.indianshomeplate.com/jake-westbrook-placed-on-the-15-day-disabled-list/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:28:40 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Injuries]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Indians Transactions]]></category>
		<category><![CDATA[Aaron Laffey]]></category>
		<category><![CDATA[Ben Francisco]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Jeremy Sowers]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/jake-westbrook-placed-on-the-15-day-disabled-list/</guid>
		<description><![CDATA[The Cleveland Indians have placed starting pitcher Jake Westbrook on the 15 day disabled list.  The move is retroactive back to April 20th.  A left intercostal strain is the cause for Westbook&#8217;s trop to the disabled list.
Aaron Laffey or Jeremy Sowers would be the most likely to be called up to take Westbook&#8217;s spot on [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians have placed starting pitcher <strong>Jake Westbrook</strong> on the 15 day disabled list.  The move is retroactive back to April 20th.  A left intercostal strain is the cause for Westbook&#8217;s trop to the disabled list.</p>
<p><strong>Aaron Laffey</strong> or <strong>Jeremy Sowers</strong> would be the most likely to be called up to take Westbook&#8217;s spot on the roster.</p>
<p>The Indians have also recalled outfielder <strong>Ben Francisco</strong> from Triple-A Buffalo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/jake-westbrook-placed-on-the-15-day-disabled-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians falter in the final three innings as Red Sox win 6-4</title>
		<link>http://www.indianshomeplate.com/indians-falter-in-the-final-three-innings-as-red-sox-win-6-4/</link>
		<comments>http://www.indianshomeplate.com/indians-falter-in-the-final-three-innings-as-red-sox-win-6-4/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:22:43 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Joe Borowski]]></category>
		<category><![CDATA[Ryan Garko]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/indians-falter-in-the-final-three-innings-as-red-sox-win-6-4/</guid>
		<description><![CDATA[The Cleveland Indians dominated the Boston Red Sox for the first six innings of Monday nights game but the finaly three innings belonged to the Red Sox as they came from behind to beat the Indians by the score of 6-4.  The Red Sox scored five runs in the final three innings to leave the [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians dominated the Boston Red Sox for the first six innings of Monday nights game but the finaly three innings belonged to the Red Sox as they came from behind to beat the Indians by the score of 6-4.  The Red Sox scored five runs in the final three innings to leave the Indians thinking what the hell just happened.</p>
<p><strong>Joe Borowski</strong> pitched .2 innings and allowed three earned runs to take the loss for the Indians.  <strong>Jake Westbrook</strong> had started the game and pitched 6.1 innings allowing seven hits and two runs (only one run was earned).  Westbrook did strikeout five batters but also walked three batters.</p>
<p><strong>Travis Hafner</strong> had two RBI to lead the Indians at the plate.  <strong>Victor Martinez</strong> and <strong>Ryan Garko</strong> both chipped in with one RBI each.</p>
<p>Hopefully the Indians will learn from this, and learn how to close out some ballgames in the future.</p>
<p><a href="http://www.indianshomeplate.com" title="Indians Blog">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-falter-in-the-final-three-innings-as-red-sox-win-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hafner&#8217;s homerun in the 9th leads the Indians past the Angels 4-3</title>
		<link>http://www.indianshomeplate.com/hafners-homerun-in-the-9th-leads-the-indians-past-the-angels-4-3/</link>
		<comments>http://www.indianshomeplate.com/hafners-homerun-in-the-9th-leads-the-indians-past-the-angels-4-3/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:58:16 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[David Dellucci]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Travis Hafner]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/hafners-homerun-in-the-9th-leads-the-indians-past-the-angels-4-3/</guid>
		<description><![CDATA[Travis Hafner hit a two-run homerun in the top of the 9th inning and Jake Westbrook shut down the Los Angeles Angeles as the Cleveland Indians won 4-3 on Tuesday night.  The Indians were down when Hafner took Justin Speier deep with two outs in the 9th inning.
Westbrook rned his first complete game since 2006, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Travis Hafner</strong> hit a two-run homerun in the top of the 9th inning and <strong>Jake Westbrook</strong> shut down the Los Angeles Angeles as the Cleveland Indians won 4-3 on Tuesday night.  The Indians were down when Hafner took Justin Speier deep with two outs in the 9th inning.</p>
<p>Westbrook<strong> </strong>rned his first complete game since 2006, giving up six hits over eight innings, striking out four and walking zero.  It was Westbrook&#8217;s first win of the 2008 season.</p>
<p>Besides Hafner&#8217;s two RBI&#8217;s, <strong>Asdrubal Cabrera</strong> drove in two runs with a single in the 5th inning that scored <strong>David Dellucci</strong> and <strong>Casey Blake</strong>.</p>
<p><a href="http://www.indianshomeplate.com" title="Indians Blog">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/hafners-homerun-in-the-9th-leads-the-indians-past-the-angels-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
