<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Indians Baseball Blog &#187; Fausto Carmona</title>
	<atom:link href="http://www.indianshomeplate.com/tag/fausto-carmona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianshomeplate.com</link>
	<description>A blog about Cleveland Indians Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starting Pitching Ruins Tribe&#8217;s Opening Series, Swept by Rangers</title>
		<link>http://www.indianshomeplate.com/starting-pitching-ruins-tribes-opening-series-swept-by-rangers/</link>
		<comments>http://www.indianshomeplate.com/starting-pitching-ruins-tribes-opening-series-swept-by-rangers/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 22:57:34 +0000</pubDate>
		<dc:creator>John H</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[Zach Jackson]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=80</guid>
		<description><![CDATA[Indians fans have waited several months for some exciting baseball. What&#8217;s another day?
Today&#8217;s series finale against the Texas Rangers was not as good of a game as it&#8217;s 12-8 final score MIGHT indicate. The game was basically over before most fans in the Rangers&#8217; stadium were settled in their seats.
One of the Indians&#8217; offseason acquisitions, [...]]]></description>
			<content:encoded><![CDATA[<p>Indians fans have waited several months for some exciting baseball. What&#8217;s another day?</p>
<p>Today&#8217;s series finale against the Texas Rangers was not as good of a game as it&#8217;s 12-8 final score MIGHT indicate. The game was basically over before most fans in the Rangers&#8217; stadium were settled in their seats.</p>
<p>One of the Indians&#8217; offseason acquisitions, Carl Pavano, made his Indians debut against Texas on Thursday and it was a very brief and forgettable debut. Having given up 7 runs in the first inning and not able to record an out in the second inning, he&#8217;s going to be one of many topics burning up Cleveland&#8217;s sports talk radio shows and internet message boards. After pitching 1 inning and giving up 9 earned runs, it&#8217;s hard to imagine why. However, the Indians&#8217; starting pitching in all three of the games was lousy and is already justifying a lot of the offseason skepticism surrounding the starting rotation and what to expect of the Indians in 2009.</p>
<p>In the season opener, the Indians offense was only able to score a single run, which came on a passed ball. As the series went on, the offense got progressively better. Thurdays game featured five home runs by Indians hitters, led by two two-run home runs. Victor Martinez, Kelly Shoppach and Travis Hafner (yes, Pronk!) also added solo shots.</p>
<p>One of the bright spots of the series was the long-relief work of youngster Zach Jackson. Jackson come on with 2 on and nobody out in the second inning in relief of Pavano. Faced with the task of sparing Eric Wedge from having to start burning through arms in the bullpen already, Jackson did not disappoint. He did allow a pair of runs, but he also struck out six batters and allowed only four hits in his four innings of work. That&#8217;s a better line than any of the starting pitchers&#8217; performances so far.</p>
<p>With the opening series disaster behind us, Tribe fans and players alike can focus on baseball&#8217;s return to Cleveland for tomorrow&#8217;s home opener at 4:05pm. The gates will open at 2:00pm and the Indians suggest being in your seats by 3:15pm to take in all the pregame festivities.  </p>
<p><strong>Series Recap:</strong></p>
<p style="left;"><strong>Overall Record: 0-3     Series Record: 0-1</strong></p>
<p><strong>The Good</strong></p>
<ul>
<li>Home runs by Francisco (1), Sizemore (1,2), Martinez (1), Hafner (1) and Shoppach (1)</li>
<li>Relief work by Zach Jackson: 4 innings, 2 runs, 6 strikeouts, 4 hits</li>
<li>The Series is over</li>
</ul>
<p><strong>The Bad</strong></p>
<ul>
<li>Lack of offense in series opener</li>
<li>Shoddy defense</li>
</ul>
<p><strong>The Ugly</strong></p>
<ul>
<li>Indians starters (Cliff Lee, Fausto Carmona, Carl pavano): 0-3, 18.00 ERA, 23 hits, 22 earned runs, 4 home runs in 11 COMBINED innings</li>
<li>Carl Pavano: 0-1, 1 inning pitched, 9 earned runs, 2 home runs</li>
</ul>
<p><strong>Next Up: </strong>The Toronto Blue Jays come to Cleveland for a 3-game series to kick off the home portion of the 2009 season</p>
<p> </p>
<p><strong></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/starting-pitching-ruins-tribes-opening-series-swept-by-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians fall to the Red Sox 5-4</title>
		<link>http://www.indianshomeplate.com/indians-fall-to-the-red-sox-5-4/</link>
		<comments>http://www.indianshomeplate.com/indians-fall-to-the-red-sox-5-4/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:13:50 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Josh Barfield]]></category>
		<category><![CDATA[Rafael Perez]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=74</guid>
		<description><![CDATA[The Cleveland Indians played the Boston Red Sox tough but they fell just short on Wednesday night. A Mark Kotsay rbi double in the eighth inning provided the Red Sox with the winning run as they went onto beat the Indians by the score of 5-4.
Rafael Perez was the losing pitcher as he gave up [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians played the Boston Red Sox tough but they fell just short on Wednesday night. A Mark Kotsay rbi double in the eighth inning provided the Red Sox with the winning run as they went onto beat the Indians by the score of 5-4.</p>
<p>Rafael Perez was the losing pitcher as he gave up the winning run for the Red Sox in the eighth inning. Perez allowed two hits and one run in his one inning of action. Fausto Carmona was the starting pitcher but he got rocked for five hits and four runs in just one inning of action.</p>
<p>All four of the Indians runs came via singles as Shin-Soo Choo, Jhonny Peralta, Victor Martinez, and Josh Barfield all had rbi singles.</p>
<p>The Indians will have a chance to get a split in the series as they take on the Red Sox once again on Thursday.</p>
<p><a title="Indians Blog" href="http://www.indianshomeplate.com">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-fall-to-the-red-sox-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians are crushed by the Orioles 14-3</title>
		<link>http://www.indianshomeplate.com/indians-are-crushed-by-the-orioles-14-3/</link>
		<comments>http://www.indianshomeplate.com/indians-are-crushed-by-the-orioles-14-3/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 02:13:58 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Brendan Donnelly]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Franklin Gutierrez]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Juan Rincon]]></category>
		<category><![CDATA[Ryan Garko]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=70</guid>
		<description><![CDATA[The Cleveland Indians and Baltimore Orioles kicked off a series on Monday night and things did not go good for the Indians. They tribe&#8217;s pitcher just had problems all night long with keeping the ball down and the Orioles batters made them pay with four home runs.
Fausto Carmona got rocked in the game as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians and Baltimore Orioles kicked off a series on Monday night and things did not go good for the Indians. They tribe&#8217;s pitcher just had problems all night long with keeping the ball down and the Orioles batters made them pay with four home runs.</p>
<p>Fausto Carmona got rocked in the game as he only lasted 5 1/3 innings. He was charged with six hits and seven runs. Carmona also walked four while striking out five in the game. He got into trouble in the sixth inning when he was pulled after only getting one out. Juan Rincon was unable to get out of the jam in the sixth inning as he was also charged with two runs. Brendan Donnelly had a terrible inning in the eighth as Adam Jones took him deep for a three run shot and then Ramon Hernandez added a two run home run that extended the Orioles lead to 14-3.</p>
<p>Asdrubal Cabrera got the Indians on the scoreboard in the second inning when he hit a ground rule double that scored Shin-Soo Choo. Cabrera then added a rbi single in the fourth inning as he finished the game with two rbil. The other run for the tribe came in the fifth inning when Franklin Gutierrez hit a rbi sac fly that scored Ryan Garko.</p>
<p>Hopefully the Indians can bounce back on Tuesday night and even up the series at one game each.</p>
<p><a title="Indians Baseball Blog" href="http://www.indianshomeplate.com">Indians Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-are-crushed-by-the-orioles-14-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians hold off the Tigers for 9-7 win</title>
		<link>http://www.indianshomeplate.com/indians-hold-off-the-tigers-for-9-7-win/</link>
		<comments>http://www.indianshomeplate.com/indians-hold-off-the-tigers-for-9-7-win/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:31:22 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jensen Lewis]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Rafael Perez]]></category>
		<category><![CDATA[Ryan Garjo]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/?p=67</guid>
		<description><![CDATA[The Cleveland Indians defeated the Detroit Tigers on Wednesday night by the score of 9-7 as they finished off the Tigers in the three game series. The Indians didn&#8217;t have any problems finishing up the sweep as they scored in five different innings and outhit the Tigers 13-9.
Kelly Shoppach and Shin-Soo Choo both hit two [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians defeated the Detroit Tigers on Wednesday night by the score of 9-7 as they finished off the Tigers in the three game series. The Indians didn&#8217;t have any problems finishing up the sweep as they scored in five different innings and outhit the Tigers 13-9.</p>
<p>Kelly Shoppach and Shin-Soo Choo both hit two run home runs to lead the Indians at the plate. Shoppach also added another rbi with a single that scored Choo. Grady Sizemore had another good game as he had a two run single to finish with two rbi. Jhonny Peralta and Ryan Garko finished up the scoring with an rbi each.</p>
<p>On the mound, Fausto Carmona tossed six innings and allowed seven hits and four runs.  Fausto threw the ball well enough to pick up the win and improve to 7-5. Rafael Perez gave up a run and then Rafael Betancourt and Jensen Lewis finished things up in the eighth and ninth innings. Lewis did have some problems however as he allowed two runs on a Magglio Ordonez home run.</p>
<p>Good series for the Indians! <a title="Indians Baseball" href="http://www.indianshomeplate.com">Indians Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-hold-off-the-tigers-for-9-7-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians score three in the eighth to beat the Yankees 5-3</title>
		<link>http://www.indianshomeplate.com/indians-score-three-in-the-eighth-to-beat-the-yankees-5-3/</link>
		<comments>http://www.indianshomeplate.com/indians-score-three-in-the-eighth-to-beat-the-yankees-5-3/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:36:43 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[David Dellucci]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Rafael Perez]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/indians-score-three-in-the-eighth-to-beat-the-yankees-5-3/</guid>
		<description><![CDATA[The Cleveland Indians got three runs in the eighth inning and held on to defeat the New York Yankees by the score of 5-3.
David Dellucci connected a three run home run off of Joba Chamberlain in the eighth inning to give the Indians the victory.  Talk about a huge pitch hit home run for Dellucci [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians got three runs in the eighth inning and held on to defeat the New York Yankees by the score of 5-3.</p>
<p><strong>David Dellucci</strong> connected a three run home run off of Joba Chamberlain in the eighth inning to give the Indians the victory.  Talk about a huge pitch hit home run for Dellucci and especially off of Chamberlain who is usually lights out.</p>
<p>Delluci led the Indains with three RBI in the game.  <strong>Jhonny Peralta</strong> had the other two RBI for the Indians.  Peralta went deep for a two run shot in the fourth inning.</p>
<p><strong>Rafael Perez</strong> picked up the win as he pitched in relief of <strong>Fausto Carmona</strong>.  Carmona tossed five innings and as he gave up six hits and three runs. <strong> Rafael Betancourt</strong> earned his third save of the season for the Indians.</p>
<p><a href="http://www.indianshomeplate.com" title="Indians Blog">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-score-three-in-the-eighth-to-beat-the-yankees-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians lose in the ninth inning to the Mariners 7-2</title>
		<link>http://www.indianshomeplate.com/indians-lose-in-the-ninth-inning-to-the-mariners-7-2/</link>
		<comments>http://www.indianshomeplate.com/indians-lose-in-the-ninth-inning-to-the-mariners-7-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:20:44 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[David Dellucci]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Travis Hafner]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/indians-lose-in-the-ninth-inning-to-the-mariners-7-2/</guid>
		<description><![CDATA[Don&#8217;t let that 7-2 score fool you too much, the Cleveland Indians and the Seattle Mariners were tied heading into the ninth inning, but the Mariners came out and scored five runs in the inning to win the game 7-2.
Rafael Betancourt took the loss for the Indians.  Betancourt ended up giving up three of the five [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let that 7-2 score fool you too much, the Cleveland Indians and the Seattle Mariners were tied heading into the ninth inning, but the Mariners came out and scored five runs in the inning to win the game 7-2.</p>
<p><strong>Rafael Betancourt</strong> took the loss for the Indians.  Betancourt ended up giving up three of the five runs in the ninth inning.  He wasn&#8217;t the only player to suck it up out of the bullpen however as <strong>Craig Breslow</strong> gave up two runs.</p>
<p>Starting pitcher <strong>Fausto Carmona</strong> lasted 6.2 innings as he gave up eight hits and two runs.  Carmona did walk four batters however, so he does still need to work on his control.</p>
<p><strong>David Dellucci</strong> and <strong>Travis Hafner</strong> both had one RBI each at the plate for the Indians.  Not very much offensive production for the Indians on Tuesday night.</p>
<p><a href="http://www.indianshomeplate.com" title="Indians Blog">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-lose-in-the-ninth-inning-to-the-mariners-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians take both games of the double header against the Royals</title>
		<link>http://www.indianshomeplate.com/indians-take-both-games-of-the-double-header-against-the-royals/</link>
		<comments>http://www.indianshomeplate.com/indians-take-both-games-of-the-double-header-against-the-royals/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:11:47 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[David Dellucci]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Indians Blog]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/indians-take-both-games-of-the-double-header-against-the-royals/</guid>
		<description><![CDATA[The Clevelend Indians swept the Kansas City Royals in a double header on Thursday.  The Indians beat the Royals by the scores of 9-6 in game one and then 2-0 in the game two.  With the two wins, the Indians are now 10-12 on the season as they try to get back to the .500 [...]]]></description>
			<content:encoded><![CDATA[<p>The Clevelend Indians swept the Kansas City Royals in a double header on Thursday.  The Indians beat the Royals by the scores of 9-6 in game one and then 2-0 in the game two.  With the two wins, the Indians are now 10-12 on the season as they try to get back to the .500 mark.</p>
<p><strong>Fausto Carmona</strong> improved to 3-1 on the season as he picked up the win in the first game.  <strong>Cliff Lee</strong> improved to 4-0 on the season as he won the second game for the Indians.</p>
<p>In game one, <strong>Grady Sizemore</strong> connected for his second home run of the season and in game two, <strong>David Dellucci</strong> hit his third home run of the season.</p>
<p>The Indians will now start a series against the New York Yankees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-take-both-games-of-the-double-header-against-the-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians crush the Tigers 11-1</title>
		<link>http://www.indianshomeplate.com/indians-crush-the-tigers-11-1/</link>
		<comments>http://www.indianshomeplate.com/indians-crush-the-tigers-11-1/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:55:10 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians Game Reviews]]></category>
		<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Indians Blog]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[Ryan Garko]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/indians-crush-the-tigers-11-1/</guid>
		<description><![CDATA[The Cleveland Indians got back on the winning track as they crushed the Detroit Tigers 11-1 on Thursday night.  The Indians hammered Tigers starting pitcher Justin Verlander for five runs in five innings.
Ryan Garko and Travis Hafner both hit home runs for the Indians.  Both players finished with two RBI as did Jamey Carroll.  Jason [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians got back on the winning track as they crushed the Detroit Tigers 11-1 on Thursday night.  The Indians hammered Tigers starting pitcher Justin Verlander for five runs in five innings.</p>
<p><strong>Ryan Garko</strong> and <strong>Travis Hafner</strong> both hit home runs for the Indians.  Both players finished with two RBI as did <strong>Jamey Carroll</strong>.  <strong>Jason Michaels</strong> led the team however with three RBI.  <strong>Victor Martinez</strong> and <strong>Casey Blake</strong> both had one RBI.</p>
<p><strong>Fausto Carmona</strong> earned his second win of the season as he tossed 6.2 innings.  Carmona gave up seven hits but only one earned run.  It was a great day for Carmona and the Indians bullpen as they just manhandled the Tigers.</p>
<p><a href="http://www.indianshomeplate.com" title="Indians Blog">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-crush-the-tigers-11-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmona signs four year contract with the Indians</title>
		<link>http://www.indianshomeplate.com/carmona-signs-four-year-contract-with-the-indians/</link>
		<comments>http://www.indianshomeplate.com/carmona-signs-four-year-contract-with-the-indians/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:31:34 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>
		<category><![CDATA[Indians Transactions]]></category>
		<category><![CDATA[Cleveland Indians Blog]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Indians Blog]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/carmona-signs-four-year-contract-with-the-indians/</guid>
		<description><![CDATA[Fausto Carmona and the Cleveland Indians have agreed on a four year contract that will pay Carmona $15 million per year.  The deal cold ultimately be worth $48 million dollars if Carmona hits incentives that are listed in the contract. 
That&#8217;s a lot of money to throw at a young pitcher but the Indians feel [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#000000"><strong>Fausto Carmona</strong> and the Cleveland Indians have agreed on a four year contract that will pay Carmona $15 million per year.  The deal cold ultimately be worth $48 million dollars if Carmona hits incentives that are listed in the contract. </font></p>
<p>That&#8217;s a lot of money to throw at a young pitcher but the Indians feel he could be the &#8220;Ace&#8221; if C.C. Sabathia leaves after this season.  Hopefully Carmona will stay healthy and the move will pay off for him and the Indians.</p>
<p><a href="http://www.indianshomeplate.com" title="Indians Blog">Indians Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/carmona-signs-four-year-contract-with-the-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
