<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Indians Baseball Blog &#187; Indians News</title>
	<atom:link href="http://www.indianshomeplate.com/category/indians-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianshomeplate.com</link>
	<description>A blog about Cleveland Indians Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A-Rod has three RBIs, but no No. 600 in Yanks win</title>
		<link>http://www.indianshomeplate.com/a-rod-has-three-rbis-but-no-no-600-in-yanks-win/</link>
		<comments>http://www.indianshomeplate.com/a-rod-has-three-rbis-but-no-no-600-in-yanks-win/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:57:11 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/a-rod-has-three-rbis-but-no-no-600-in-yanks-win/</guid>
		<description><![CDATA[Alex Rodriguez prefers victories to hitting home runs &#8212; even historic homers. Rodriguez drove in three runs without hitting his 600th homer and the New York Yankees used a seven-run seventh inning to beat the Cleveland Indians 11-4 Thursday night. Dustin Moseley (1-0) won his first start, allowing a run and four hits over six [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Rodriguez prefers victories to hitting home runs &#8212; even historic homers. Rodriguez drove in three runs without hitting his 600th homer and the New York Yankees used a seven-run seventh inning to beat the Cleveland Indians 11-4 Thursday night. Dustin Moseley (1-0) won his first start, allowing a run and four hits over six innings as New York took three of four in a series that saw A-Rod&#39;s&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jhvfbi5/*http%3A//sports.yahoo.com/mlb/recap?gid=300729105">Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/a-rod-has-three-rbis-but-no-no-600-in-yanks-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Fan wearing LeBron Heat jersey escorted from Indians game</title>
		<link>http://www.indianshomeplate.com/video-fan-wearing-lebron-heat-jersey-escorted-from-indians-game/</link>
		<comments>http://www.indianshomeplate.com/video-fan-wearing-lebron-heat-jersey-escorted-from-indians-game/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:56:54 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/video-fan-wearing-lebron-heat-jersey-escorted-from-indians-game/</guid>
		<description><![CDATA[WARNING: Video contains profanity. Thanks to several citizen-journalists at Progressive Field, we are all&#8230;
View full post on Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News
]]></description>
			<content:encoded><![CDATA[<p>WARNING: Video contains profanity. Thanks to several citizen-journalists at Progressive Field, we are all&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13opa3mqt/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Video-Fan-wearing-LeBron-Heat-jersey-escorted-f?urn=mlb-258971">Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/video-fan-wearing-lebron-heat-jersey-escorted-from-indians-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL Roundup: A look at Wednesday&#8217;s games</title>
		<link>http://www.indianshomeplate.com/al-roundup-a-look-at-wednesdays-games/</link>
		<comments>http://www.indianshomeplate.com/al-roundup-a-look-at-wednesdays-games/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:58:16 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/al-roundup-a-look-at-wednesdays-games/</guid>
		<description><![CDATA[Alex Rodriguez had a good night at the plate, but once again he failed to provide the big hit everyone came to see.
View full post on Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News
]]></description>
			<content:encoded><![CDATA[<p>Alex Rodriguez had a good night at the plate, but once again he failed to provide the big hit everyone came to see.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=125col371/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_roundup-4063409">Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/al-roundup-a-look-at-wednesdays-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians call up Tomlin to start vs. Yankees, A-Rod</title>
		<link>http://www.indianshomeplate.com/indians-call-up-tomlin-to-start-vs-yankees-a-rod/</link>
		<comments>http://www.indianshomeplate.com/indians-call-up-tomlin-to-start-vs-yankees-a-rod/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:56:56 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/indians-call-up-tomlin-to-start-vs-yankees-a-rod/</guid>
		<description><![CDATA[Josh Tomlin will have a couple of big tests when he makes his big-league debut for the Cleveland Indians on Tuesday night. The 25-year-old will oppose the New York Yankees and Alex Rodriguez, who is hoping to hit his 600th career homer. Manager Manny Acta doesn&#39;t think the right-hander will be fazed by facing the [...]]]></description>
			<content:encoded><![CDATA[<p>Josh Tomlin will have a couple of big tests when he makes his big-league debut for the Cleveland Indians on Tuesday night. The 25-year-old will oppose the New York Yankees and Alex Rodriguez, who is hoping to hit his 600th career homer. Manager Manny Acta doesn&#39;t think the right-hander will be fazed by facing the Yankees, who have the best record in the majors at 63-35.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11pb2arvi/*http%3A//sports.yahoo.com/mlb/news?slug=ap-indiansmoves">Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-call-up-tomlin-to-start-vs-yankees-a-rod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians&#8217; Tomlin tops Yankees in MLB debut 4-1</title>
		<link>http://www.indianshomeplate.com/indians-tomlin-tops-yankees-in-mlb-debut-4-1/</link>
		<comments>http://www.indianshomeplate.com/indians-tomlin-tops-yankees-in-mlb-debut-4-1/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:57:08 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/indians-tomlin-tops-yankees-in-mlb-debut-4-1/</guid>
		<description><![CDATA[If Josh Tomlin was in awe of Alex Rodriguez and the mighty New York Yankees, he didn&#39;t show it. Tomlin took a shutout into the eighth inning against A-Rod and the rest of New York&#39;s potent lineup to win his major league debut with the Cleveland Indians, 4-1 on Tuesday night. &#34;That was an outstanding [...]]]></description>
			<content:encoded><![CDATA[<p>If Josh Tomlin was in awe of Alex Rodriguez and the mighty New York Yankees, he didn&#39;t show it. Tomlin took a shutout into the eighth inning against A-Rod and the rest of New York&#39;s potent lineup to win his major league debut with the Cleveland Indians, 4-1 on Tuesday night. &quot;That was an outstanding effort by the kid,&quot; Indians manager Manny Acta said.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j3fp73u/*http%3A//sports.yahoo.com/mlb/recap?gid=300727105">Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-tomlin-tops-yankees-in-mlb-debut-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time for the Yankees and Joba Chamberlain to part ways?</title>
		<link>http://www.indianshomeplate.com/is-it-time-for-the-yankees-and-joba-chamberlain-to-part-ways/</link>
		<comments>http://www.indianshomeplate.com/is-it-time-for-the-yankees-and-joba-chamberlain-to-part-ways/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:56:51 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/is-it-time-for-the-yankees-and-joba-chamberlain-to-part-ways/</guid>
		<description><![CDATA[Eyebrows were raised on Monday night when Joba Chamberlain wasn&#39;t called upon for his usual eighth-inning&#8230;
View full post on Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News
]]></description>
			<content:encoded><![CDATA[<p>Eyebrows were raised on Monday night when Joba Chamberlain wasn&#39;t called upon for his usual eighth-inning&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13p6tgluv/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Is-it-time-for-the-Yankees-and-Joba-Chamberlain-?urn=mlb-258502">Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/is-it-time-for-the-yankees-and-joba-chamberlain-to-part-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granderson&#8217;s 2-run HR helps Yanks top Indians 3-2</title>
		<link>http://www.indianshomeplate.com/grandersons-2-run-hr-helps-yanks-top-indians-3-2/</link>
		<comments>http://www.indianshomeplate.com/grandersons-2-run-hr-helps-yanks-top-indians-3-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:58:48 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/grandersons-2-run-hr-helps-yanks-top-indians-3-2/</guid>
		<description><![CDATA[Yankees fans got two big home runs from their favorite team &#8212; just not the one they really came out to see. Curtis Granderson hit a two-run shot, though Alex Rodriguez failed to connect for his 600th homer in New York&#39;s 3-2 win over the Cleveland Indians on Monday night. Nick Swisher also homered for [...]]]></description>
			<content:encoded><![CDATA[<p>Yankees fans got two big home runs from their favorite team &#8212; just not the one they really came out to see. Curtis Granderson hit a two-run shot, though Alex Rodriguez failed to connect for his 600th homer in New York&#39;s 3-2 win over the Cleveland Indians on Monday night. Nick Swisher also homered for New York, now 16-5 in July.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jsvpc0h/*http%3A//sports.yahoo.com/mlb/recap?gid=300726105">Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/grandersons-2-run-hr-helps-yanks-top-indians-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians&#8217; Westbrook drawing &quot;mild interest&quot;</title>
		<link>http://www.indianshomeplate.com/indians-westbrook-drawing-mild-interest/</link>
		<comments>http://www.indianshomeplate.com/indians-westbrook-drawing-mild-interest/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:58:00 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/indians-westbrook-drawing-mild-interest/</guid>
		<description><![CDATA[Cleveland Indians hurler Jake Westbrook is 6-6 with a 4.74 ERA and 68 strikeouts in 119.2 innings.
View full post on Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News
]]></description>
			<content:encoded><![CDATA[<p>Cleveland Indians hurler Jake Westbrook is 6-6 with a 4.74 ERA and 68 strikeouts in 119.2 innings.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13989epp9/*http%3A//sports.yahoo.com/mlb/rumors/post/Indians-Westbrook-drawing-quot-mild-interest-q?urn=mlb-258093">Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/indians-westbrook-drawing-mild-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays&#8217; Davis beats Indians 4-2, unbeaten in July</title>
		<link>http://www.indianshomeplate.com/rays-davis-beats-indians-4-2-unbeaten-in-july/</link>
		<comments>http://www.indianshomeplate.com/rays-davis-beats-indians-4-2-unbeaten-in-july/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:58:12 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/rays-davis-beats-indians-4-2-unbeaten-in-july/</guid>
		<description><![CDATA[Reid Brignac liked his defense even more than his three-run homer. So did Tampa Bay manager Joe Maddon. Brignac staked Wade Davis to a 3-1 lead with one swing, then made a diving stop to help the right-hander remain unbeaten in July as the Rays beat the Cleveland Indians 4-2 Sunday. &#34;I was at the [...]]]></description>
			<content:encoded><![CDATA[<p>Reid Brignac liked his defense even more than his three-run homer. So did Tampa Bay manager Joe Maddon. Brignac staked Wade Davis to a 3-1 lead with one swing, then made a diving stop to help the right-hander remain unbeaten in July as the Rays beat the Cleveland Indians 4-2 Sunday. &quot;I was at the right place at the right time,&quot; Brignac said of taking away at least one run and possibly two&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11juscdtp/*http%3A//sports.yahoo.com/mlb/recap?gid=300725105">Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/rays-davis-beats-indians-4-2-unbeaten-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays end 5-year losing streak in Cleveland</title>
		<link>http://www.indianshomeplate.com/rays-end-5-year-losing-streak-in-cleveland/</link>
		<comments>http://www.indianshomeplate.com/rays-end-5-year-losing-streak-in-cleveland/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:58:00 +0000</pubDate>
		<dc:creator>TribeMember</dc:creator>
				<category><![CDATA[Indians News]]></category>

		<guid isPermaLink="false">http://www.indianshomeplate.com/rays-end-5-year-losing-streak-in-cleveland/</guid>
		<description><![CDATA[Joe Maddon celebrated quietly in his office with a postgame light beer. It would have been understandable if he was spraying champagne. After nearly five years and 18 straight losses, the Tampa Bay Rays finally won in Cleveland. &#34;It had to happen at some point,&#34; said Maddon, the Rays&#39; bespectacled manager.
View full post on Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Maddon celebrated quietly in his office with a postgame light beer. It would have been understandable if he was spraying champagne. After nearly five years and 18 straight losses, the Tampa Bay Rays finally won in Cleveland. &quot;It had to happen at some point,&quot; said Maddon, the Rays&#39; bespectacled manager.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jvc18fg/*http%3A//sports.yahoo.com/mlb/recap?gid=300724105">Yahoo! Sports &#8211; MLB &#8211; Cleveland Indians News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianshomeplate.com/rays-end-5-year-losing-streak-in-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
